Send this Page to friend

Also works with a Mac computer!

Rates comparison


Compare Ylang’s international rates with the industry!






Western Europe Net2Phone Vonage iConnect Dialpad Ylang
Germany 5,0˘ 5,0˘ 6,0˘ 4,0˘ 3,9˘
Italy 9,9˘ 6,0˘ 6,0˘ 5,0˘ 3,9˘
UK 4,9˘ 6,0˘ 5,9˘ 3,9˘ 3,0˘
London 4,0˘ 5,0˘ 4,9˘ 2,9˘ 2,9˘
Spain 9,0˘ 6,0˘ 7,9˘ 4,9˘ 3,9˘






Eastern Europe Net2Phone Vonage iConnect Dialpad Ylang
Hungary 19,0˘ 9,0˘ 17,0˘ 12,0˘ 7,5˘
Poland 15,0˘ 10,0˘ 15,0˘ 9,9˘ 8,0˘
Russia 15,0˘ 11,0˘ 16,0˘ 14,0˘ 9,0˘
Moscow 6,0˘ 6,0˘ 5,9˘ 4,9˘ 4,0˘
St Petersburg 9,0˘ 6,0˘ 7,9˘ 4,9˘ 4,0˘






South America Net2Phone Vonage iConnect Dialpad Ylang
Argentina 17,0˘ 10,0˘ 16,9˘ 10,0˘ 8,0˘
Buenos Aires 8,0˘ 6,0˘ 7,9˘ 4,9˘ 3,5˘
Bolivia 33,0˘ 24,0˘ 33,0˘ 29,0˘ 20,0˘
Brazil 25,0˘ 11,0˘ 19,0˘ 12,0˘ 9,0˘
Rio 9,0˘
8,9˘ 5,9˘ 5,0˘
Chile 18,0˘ 7,0˘ 8,9˘ 5,9˘ 3,5˘
Colombia 22,0˘ 12,0˘ 19,0˘ 15,0˘ 12,0˘
Bogota 12,0˘ 11,0˘ 12,0˘ 10,0˘ 8,0˘
Mexico City 7,0˘ 6,0˘ 7,0˘ 4,9˘ 5,0˘
Peru 30,0˘ 16,0˘ 23,0˘ 15,0˘ 15,0˘
Lima 21,0˘ 8,0˘ 23,0˘ 9,9˘ 5,0˘






Asia Net2Phone Vonage iConnect Dialpad Ylang
Australia 5,0˘ 6,0˘ 5,9˘ 3,9˘ 4,0˘
Bangladesh-Dhakha 31,0˘ 15,0˘ 29,0˘ 19,0˘ 14,0˘
China 35,0˘ 7,0˘ 12,0˘ 4,9˘ 5,0˘
Hong Kong 5,0˘ 6,0˘ 5,9˘ 3,9˘ 4,0˘
India 47,0˘ 31,0˘ 45,0˘ 29,0˘ 31,0˘
Delhi 39,0˘ 25,0˘ 30,0˘ 19,0˘ 25,0˘
Bombay 39,0˘ 29,0˘ 45,0˘ 19,0˘ 28,0˘
Indonesia Jakarta 9,0˘ 8,0˘ 7,9˘ 6,9˘ 7,5˘
Japan 6,0˘ 7,0˘ 6,0˘ 5,5˘ 5,0˘
South Korea 9,0˘ 7,0˘ 7,0˘ 5,5˘ 5,0˘
Malaysia 10,0˘ 8,0˘ 9,9˘ 5,9˘ 5,0˘
Singapore 7,0˘ 5,0˘ 6,9˘ 3,9˘ 3,9˘
Sri Lanka 81,0˘ 37,0˘ 33,0˘ 35,0˘ 35,0˘
Taiwan 6,0˘ 7,0˘ 6,9˘ 5,9˘ 4,0˘
Thailand Bangkok 12,0˘ 9,0˘ 11,0˘ 9,9˘ 7,5˘
Vietnam 98,0˘ 46,0˘ 85,0˘ 59,0˘ 59,0˘






Middle East Net2Phone Vonage iConnect Dialpad Ylang
Iran 49,0˘ 12,0˘ 19,0˘ 19,0˘ 20,0˘
Iran Teheran 49,0˘ 12,0˘ 19,0˘ 19,0˘ 7,5˘
Israel 10,0˘ 7,0˘ 7,9˘ 6,9˘ 5,0˘
Lebanon 34,0˘ 21,0˘ 34,0˘ NA 19,0˘






Africa Net2Phone Vonage iConnect Dialpad Ylang
Nigeria 89,0˘ 31,0˘ 28,0˘ 45,0˘ 30,0˘
Nigeria Lagos 89,0˘ 15,0˘ 28,0˘ 35,0˘ 15,0˘
South Africa 42,0˘ 11,0˘ 29,0˘ 15,0˘ 11,0˘






* Data collected on each company web site on June 24th 2003.
**Sample rate from the USA. Some rates may differ from other countries.